| Program | Frequency | Pay Period | Payout | Hold Period | Min Wire Payout# | Min Check/Paxum Payout# | Paxum | Check From |
| Archive Cash | Twice a Month | 1 – 15 & 16 – 31 | 15th & 30th | 30 Days | $1000 | $200 | Yes | Paymaster Services |
| Boyfriend Bucks | Twice a Month | 1 – 15 & 16 – 31 | 15th & 30th | 30 Days | $1000 | $200 | Yes | Paymaster Services |
| Badgirl Bucks | Twice a Month | 1 – 15 & 16 – 31 | 15th & 30th | 30 Days | $1000 | $200 | Yes | Paymaster Services |
| Chubby Checks | Twice a Month | 1 – 15 & 16 – 31 | 15th & 30th | 30 Days | $1000 | $200 | Yes | Paymaster Services |
| Camspot Cash | Twice a Month | 1 – 15 & 16 – 31 | 15th & 30th | 30 Days | $1000 | $200 | Yes | Paymaster Services |
| Elite Dollars | Twice a Month | 1 – 15 & 16 – 31 | 15th & 30th | 30 Days | $1000 | $200 | Yes | Paymaster Services |
| Extreme Paychecks | Twice a Month | 1 – 15 & 16 – 31 | 15th & 30th | 30 Days | $1000 | $200 | Yes | Paymaster Services |
| Fetish Diamonds | Twice a Month | 1 – 15 & 16 – 31 | 15th & 30th | 30 Days | $1000 | $200 | Yes | Paymaster Services |
| GF Kings | Twice a Month | 1 – 15 & 16 – 31 | 15th & 30th | 30 Days | $1000 | $200 | Yes | Paymaster Services |
| GF Profits | Twice a Month | 1 – 15 & 16 – 31 | 15th & 30th | 30 Days | $1000 | $200 | Yes | Paymaster Services |
| Gay Gravy | Twice a Month | 1 – 15 & 16 – 31 | 15th & 30th | 30 Days | $1000 | $200 | Yes | Paymaster Services |
| Gay Pay | Twice a Month | 1 – 15 & 16 – 31 | 15th & 30th | 30 Days | $1000 | $200 | Yes | Paymaster Services |
| Jason and Alex | Twice a Month | 1 – 15 & 16 – 31 | 15th & 30th | 30 Days | $1000 | $200 | Yes | Paymaster Services |
| Join Right Now | Twice a Month | 1 – 15 & 16 – 31 | 15th & 30th | 30 Days | $1000 | $200 | Yes | Paymaster Services |
| Meat Cash | Twice a Month | 1 – 15 & 16 – 31 | 15th & 30th | 30 Days | $1000 | $200 | Yes | Paymaster Services |
| Milf Cash | Twice a Month | 1 – 15 & 16 – 31 | 15th & 30th | 30 Days | $1000 | $200 | Yes | Paymaster Services |
| Mayor’s Money | Twice a Month | 1 – 15 & 16 – 31 | 15th & 30th | 30 Days | $1000 | $200 | Yes | Paymaster Services |
| Movie Profits | Twice a Month | 1 – 15 & 16 – 31 | 15th & 30th | 30 Days | $1000 | $200 | Yes | Paymaster Services |
| Niched Castle | Twice a Month | 1 – 15 & 16 – 31 | 15th & 30th | 30 Days | $1000 | $200 | Yes | Paymaster Services |
| Niche Pay | Twice a Month | 1 – 15 & 16 – 31 | 15th & 30th | 15 Days | $1000 | $200 | Yes | Paymaster Services |
| Niched Sites | Twice a Month | 1 – 15 & 16 – 31 | 15th & 30th | 30 Days | $1000 | $200 | Yes | Paymaster Services |
| Pride Access | Twice a Month | 1 – 15 & 16 – 31 | 15th & 30th | 30 Days | $1000 | $200 | Yes | Paymaster Services |
| Puremeds | Twice a Month | 1 – 15 & 16 – 31 | 15th & 30th | 30 Days | $1000 | $200 | Yes | Paymaster Services |
| Rage Cash | Twice a Month | 1 – 15 & 16 – 31 | 15th & 30th | 30 Days | $1000 | $200 | Yes | Paymaster Services |
| Rehab Dollars | Twice a Month | 1 – 15 & 16 – 31 | 15th & 30th | 30 Days | $1000 | $200 | Yes | Paymaster Services |
| Stud Pay | Twice a Month | 1 – 15 & 16 – 31 | 15th & 30th | 30 Days | $1000 | $200 | Yes | Paymaster Services |
| Skin Traffic | Twice a Month | 1 – 15 & 16 – 31 | 15th & 30th | 30 Days | $1000 | $200 | Yes | Paymaster Services |
| STFU Cash | Twice a Month | 1 – 15 & 16 – 31 | 15th & 30th | 30 Days | $1000 | $200 | Yes | Paymaster Services |
| Traffic Cash Gold | Twice a Month | 1 – 15 & 16 – 31 | 15th & 30th | 30 Days | $1000 | $200 | Yes | Paymaster Services |
| Tasty Dollars | Twice a Month | 1 – 15 & 16 – 31 | 15th & 30th | 30 Days | $1000 | $200 | Yes | Paymaster Services |
| Tranny Pay | Twice a Month | 1 – 15 & 16 – 31 | 15th & 30th | 30 Days | $1000 | $200 | Yes | Paymaster Services |
| Triple X Bonanza | Twice a Month | 1 – 15 & 16 – 31 | 15th & 30th | 30 Days | $1000 | $200 | Yes | Paymaster Services |
| Triple X Cash | Twice a Month | 1 – 15 & 16 – 31 | 15th & 30th | 30 Days | $1000 | $200 | Yes | Paymaster Services |
| Wild Cash | Twice a Month | 1 – 15 & 16 – 31 | 15th & 30th | 30 Days | $1000 | $200 | Yes | Paymaster Services |
Jun 19